39 New and Demo Vehicles For Sale in Toowoomba, QLD
Refine Your Search
~$53
Cost to fill at $1.50/L
~603km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 5.8L / 100km |
Transmission | Automatic |
Odometer | 18 kms |
Demo Vehicle
$22,290
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$29,325
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
$29,325
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
$32,290
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$32,625.60
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$32,825
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
$32,825
Drive Away
5 Star ANCAP Rating
~$68
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 5.4L / 100km |
Transmission | Automatic |
Odometer | 6 kms |
Demo Vehicle
$33,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$33,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 7 kms |
New Vehicle
$34,060
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
$35,025
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
$38,926.70
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$39,410
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 17 kms |
New Vehicle
$39,800
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$39,800
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 17 kms |
New Vehicle
$39,825.60
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
$39,825.60
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |