Demo Vehicle
~$71
Cost to fill at $1.50/L
~635km
Average per tank
| Vehicle | 2024 Kia K4 CL4M MY25 Sport+ Clear White 6 Speed Sports Automatic Sedan |
| Body Colour | Clear White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 20 kms |
| Drive Type | FWD |
| Rego | 552MX9 |
| StockNo | KIE052754 |
| VIN | 3KPFU41DMSE052754 |
| ANCAP Safety Rating | |
| CO² Emissions | 167 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1100kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Aero Blades | Airbags - Knee |
| Antenna - Roof-Mounted Shark Fin Type | Auto Defog System |
| Automatic Brake Hold | Autonomous Emergency Braking |
| Blind Spot Detection | Bluetooth Connectivity |
| Central Airbag | Climate Control - 2 Zone |
| Collision Avoidance System | Cruise Control |
| Curtain Airbags - Front | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Digital Instrument Cluster - 12 Inch |
| Driver Attention Warning | Dual Front Airbags Package |
| Dual Panoramic Display | Electromechanical Park Brake |
| Electronic Stability Control | Engine Immobiliser |
| Flush FIT Door Handles | Forward Collision Avoidance |
| Hands-Free Smart Boot LID | Heated Front Seats |
| Heated Seats - ALL | High Beam Assist |
| Highway Integrated Assist | Idle Stop & GO |
| Instrument Cluster Display - 12.3 Inch | Interior Camera |
| Junction Turning Function | KIA Connect Telematics |
| Lane Following Assist | Lane Keeping Assist |
| LED Headlights | LED Interior Lighting |
| Live Traffic Monitoring | Multi Collision Brake |
| Over-THE-AIR-Updates | Power Exterior Mirrors - Heated |
| Push Button Start | Rain Sensor |
| Rear Combination Lights LED | Rear View Camera - Analogue |
| Remote Engine Start System | Safe Exit Assist |
| Satellite Navigation | Seatbelts - Reminder for All Seats |
| Side Airbags - Centre | Smart KEY |
| Smart Trunk - Auto Release | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Speed Limit Assist |
| Sports Mode | Tyre Pressure Monitoring System |
| Upholstery - Artificial Leather | USB-C Input Socket/S |
| Vehicle Stability Control | Vehicle Stability Management System |
| Windscreen - Solar Attenuating | Wireless Android Auto |
| Wireless Apple CAR Play |
Toowoomba Kia
Cnr James and Hume Street Toowoomba QLD 4350
(07) 4631 8999
Dealer Licence No. LMD 1605009
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.