Demo Vehicle
~$71
Cost to fill at $1.50/L
~701km
Average per tank
| Vehicle | 2025 Kia K4 CL4M MY25 GT-Line Wave Blue 8 Speed Sports Automatic Sedan |
| Body Colour | Wave Blue |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 31 kms |
| Drive Type | FWD |
| Rego | 502NP2 |
| StockNo | KIE108010 |
| VIN | 3KPFW41CMSE108010 |
| ANCAP Safety Rating | |
| CO² Emissions | 158 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| Towing Weight Braked | 1100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Aero Blades | Airbags - Knee |
| Ambient Interior Lighting | Antenna - Roof-Mounted Shark Fin Type |
| Artificial Leather Wrapped Steering Wheel | Auto Defog System |
| Automatic Brake Hold | Autonomous Emergency Braking |
| BI-LED Projector Headlights | Blind Spot Detection |
| Bluetooth Connectivity | Central Airbag |
| Climate Control - 2 Zone | Collision Avoidance System |
| Cruise Control | Curtain Airbags - Front |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Digital Instrument Cluster - 12 Inch | Driver Attention Warning |
| Dual Front Airbags Package | Dual Panoramic Display |
| Electromechanical Park Brake | Electronic Stability Control |
| Engine Immobiliser | Flush FIT Door Handles |
| Forward Collision Avoidance | Hands-Free Smart Boot LID |
| Heated Front Seats | Heated Seats - ALL |
| High Beam Assist | Highway Integrated Assist |
| Idle Stop & GO | Instrument Cluster Display - 12.3 Inch |
| Interior Camera | Junction Turning Function |
| KIA Connect Telematics | Lane Following Assist |
| Lane Keeping Assist | LED Headlights |
| LED Interior Lighting | Live Traffic Monitoring |
| Multi Collision Brake | Over-THE-AIR-Updates |
| Power Exterior Mirrors - Heated | Power Front Seats 8 WAY - Heated |
| Power Lumbar Support Driver 2-WAY | Power Sunroof |
| Premium Sound System - Harmon Kardon | Push Button Start |
| Rain Sensor | Rear Combination Lights LED |
| Rear View Camera - Analogue | Remote Engine Start System |
| Safe Exit Assist | Satellite Navigation |
| Seatbelts - Reminder for All Seats | Side Airbags - Centre |
| Smart KEY | Smart Trunk - Auto Release |
| Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Limit Assist | Sports Mode |
| Tyre Pressure Monitoring System | Upholstery - Artificial Leather |
| USB-C Input Socket/S | Vehicle Stability Control |
| Vehicle Stability Management System | Ventilated Front Seats |
| Windscreen - Solar Attenuating | Wireless Android Auto |
| Wireless Apple CAR Play | Wireless Device Charger |
Toowoomba Kia
Cnr James and Hume Street Toowoomba QLD 4350
(07) 4631 8999
Dealer Licence No. LMD 1605009
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.