Demo Vehicle
~$53
Cost to fill at $1.50/L
~583km
Average per tank
Vehicle | 2025 Kia Picanto JA PE2 MY25 Sport Signal Red 4 Speed Automatic Hatchback |
Body Colour | Signal Red |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.25 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 6 kms |
Drive Type | FWD |
Rego | 762NP2 |
StockNo | KIT399238 |
VIN | KNAB2512MST399238 |
ANCAP Safety Rating | |
CO² Emissions | 140 g/Km |
Fuel Economy (City) | 6 L/100Km |
12 Volt Power Outlet | 14 Inch Alloy Wheels |
Adaptive Cruise Control With Speed Limiter | Air Conditioning |
Airbag - Passenger | Airbag Driver |
Alarm With Security Indicator | Ambient Temperature Display |
Android Auto | Antenna - Roof Mounted |
Anti-Lock Braking | Apple CAR Play |
Autonomous Emergency Braking | Beltline Moulding - Gloss Black |
Black Grille | Blind Spot Collision-Avoidance Assist |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Cabin Lighting |
Central Locking Remote Control | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Upholstery |
Coat Hanger Hook/S | Cup Holders - Front Seats |
Curtain Airbags | Custom Mode |
Dashboard Inserts | Daytime Running Lights |
Digital Clock | Driver Attention Warning |
Driver Foot Rest | Driver Seat Height Adjustable |
Driver Seat Manual Adjust 4 WAY | Dusk Sensing Headlights |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Exit Warnings System |
Exterior Mirrors With Indicators | Extra USB Socket/S |
Flip/Folding Key | Fog Lights - Rear |
Forward Collision Warning | Front Storage Compartment |
Front Wipers 2 Speed | Gloss Black AIR Vents |
Glovebox Compartment | Halogen Headlights |
Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
Heated Rear Windshield With Timer | High Beam Assist |
High Mounted Rear Stop Light | Hill Start Assist |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch |
Intermittent Wipers - Front | Keyless Entry |
Lane Following Assist | Lane Keeping Assist |
LED Position Lights - Rear | Load Hooks |
Luggage/Cargo Area Light/S | Manual Speed Limit Assist |
MAP Pocket/S | Multi-Function Steering Wheel |
Parcel Rack | Parking Distance Control Rear |
Power Boot LID Release | Power Child Locks |
Power Mirrors with Folding | Power Window Driver Auto UP/Down |
Power Windows | Power Windows - Front Auto With Safety Function |
Premium Gear Knob | Premium Steering Wheel |
Quiet Mode Function | Radio AM/FM |
Rear Cross Traffic Collision-Avoidance Assist | Rear Spoiler |
Rear View Mirror Day/Night | Rear Wiper - 2 Stage |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seat Occupancy Detection - Passenger Rear |
Seatback Pocket - Front Passenger Seat | Seatbelt Tension Reducer - Front & Rear Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Side Door Impact Beams |
Soft Touch Door Armrest - Front | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors & Illumination | Touchscreen LCD 8.0 Inch |
Traction Control System | Upholstery - Black |
Vehicle Stability Management System | Voice Recognition System |
Toowoomba Kia
Cnr James and Hume Street Toowoomba QLD 4350
(07) 4631 8999
Dealer Licence No. LMD 1605009
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.