Demo Vehicle
~$101
Cost to fill at $1.50/L
~1,116km
Average per tank
| Vehicle | 2025 Kia Sorento MQ4 PE MY26 Sport+ AWD Snow White Pearl 8 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Snow White Pearl |
| Doors | 5 |
| Seats | 7 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 2,078 kms |
| Drive Type | 4WD |
| Rego | 321QS6 |
| StockNo | KI5398227 |
| VIN | KNARH81BWT5398227 |
| ANCAP Safety Rating |
|
| CO² Emissions | 158 g/Km |
| Fuel Economy (City) | 6 L/100Km |
| Towing Weight Braked | 2000kg |
| (aeb) Junction Assist | 12 Volt Power Outlet |
| 19 Inch Alloy Wheels | 2ND ROW Sliding Walk-IN Device |
| Acoustic Laminated Windscreen | Active Drive AWD System |
| Additional 12 Volt Socket/S | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Advanced Smart Cruise Control |
| Aero Blades | Aero Wipers - Front |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Auto Defog System |
| Automatic Brake Hold | Automatic Lights |
| Autonomous Emergency Braking | Black Grille Surround |
| Blind Spot Assist | Bluetooth Connectivity - Extended |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Capacative Touch Screen 12.3 Inch | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Central Locking Tailgate | Centre Console Box - Multi-Purpose |
| Centre Console Storage | Centre Console Tray |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| Collision Avoidance System | Comfort Mode |
| Cross Traffic Assist - Rear | CUP Holders - Front & Rear |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Daytime Running Lights - LED |
| Diesel Particulate Filter | Digital Audio Broadcast Radio |
| Digital Speedometer | Door Ajar Warning |
| Door Courtesy Lights | Driver Awareness Alert |
| Driver Foot Rest | Driver Mode Selection |
| Dual Front Airbags Package | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Stop Signal |
| Energy Absorbing Steering Column | Engine Immobiliser |
| Exit Assist Function | Exterior Accented Trim |
| Exterior Mirrors - Folding | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Extra USB Socket/S |
| Flat Fold Seating | FOG Lights - LED |
| FOG Lights - Rear LED | Follow ME Home Lighting |
| Forward Collision Warning | Front LED Lights |
| Front MUD Guard | Hands-Free Smart Tailgate |
| Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
| Heated Front Seats | Heated Rear Windshield With Timer |
| Heated Steering Wheel | High Beam Assist |
| High Mounted Rear Stop Light | Highway Integrated Assist |
| Hill Descent Control | Hill Start Assist |
| Hood Insulator | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
| Instrument Cluster Display - 4.2 Inch | Interior Lighting Pack |
| Intermittent Wipers - Front | Intermittent Wipers - Variable |
| Keyless Entry | Lane Change Assist |
| Lane Following Assist | Lane Keeping Assist |
| Leather Upholstery | Lockable Glove Box Compartment |
| Manual Slide & Recline 2ND ROW Seats | MAP Pockets - Front & Rear |
| Metal Look Interior Trim | MP3 Compatible Audio/CD Player |
| MUD Mode | Multi Collision Brake |
| Multi-Function Steering Wheel | Multi-Media Connectivity |
| Multi-Media PRO Pack (sat & SS12 & HUD & Dabr) | ONE Touch Easy Folding Rear Seat System |
| Over-THE-AIR-Updates | Parking Distance Control Front & Rear |
| Parking Sensor Dash Display | Part-Time AWD With Lock Mode |
| Pedestrian Recognition | Power Front Seat Driver 10 WAY |
| Power Lumbar Support Driver 2-WAY | Power Mirrors |
| Power Tailgate | Power Windows - Anti-Trap |
| Power Windows - Auto UP/Down | Premium Gear Knob |
| Premium Steering Wheel | Privacy Glass |
| Push Button Start | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Lights - LED | Rear MUD Guard |
| Rear Privacy Glass - Rear & Side Windows | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Wiper Automatically Triggered IN Reverse Gear |
| Rear Wiper/Washer | Remote Engine Start System |
| Reversing Camera | Roof Rails |
| Sand Mode | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Seven Seat Interior | Shift BY Wire Drive Selector |
| Side Airbags - Centre | Side Airbags - Front Seats Side |
| Side Door Impact Beams | Side Garnish - Silver |
| Side Sill Moulding With Wheel Arch Extension | Side Window Trims - Silver |
| Skid Plates - Silver - Front | Skid Plates - Silver - Rear |
| Smart KEY | Smart Mode |
| Snow Mode | Sound System with 12 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependent Volume Control |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Split Fold Third ROW Seat | Sports Mode |
| Steering Wheel With Hands-ON Detection | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunvisors with Vanity Mirrors & Illumination | Terrain Mode Select System |
| TFT Instrument Cluster | Third ROW Cooling Vents |
| Third Row Seats | Torque Distribution Display |
| Traction Control System | Trailer Stability Control |
| Tyre Pressure Monitoring System | Upholstery - Black |
| USB Charging Port/S - Rear | USB Input Socket |
| User Selectable Options | Vehicle Stability Management System |
| Voice Recognition System | Wheel Finish - Machine |
Toowoomba Kia
Cnr James and Hume Street Toowoomba QLD 4350
(07) 4631 8999
Dealer Licence No. LMD 1605009
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.